ä¸â¬Ã£â¬Â | Product name : | AT8511 electronic load | |
äºÅãâ¬Â | Model : | AT8511 | |
ä¸â°Ã£â¬Â | Quantity : | 1 set | |
Ã¥âºâºÃ£â¬Â | Performance characteristic : | ââ Short-circuit test: current of about 30A, internal resistance of about 40mé ââ Dynamic test: 10 files, 0.1Hz ~ 1kHz ââ Dynamic List Test: 10 files, 100 steps / file ââ Comprehensive list test: 10 files, 20 steps / file ââ Battery test: 999.99AH ââ Global settings file: 20 groups ââ Trigger: internal trigger, bus trigger and external trigger ââ Interface: standard RS232C and USB interface and Handler interface ââ Programming languages: SCPI and simple communication protocols ââ Display: VFD display ââ Supports 4W remote test | |
äºâãâ¬Â | Technical parameters : | ||
| 1. | Rated input : | 150W,120V,30A |
2. | Rated current ï¼ËCCï¼â°: | ||
| 0~3A,accuracy: | 0.05%ï¼ÅMin resolution:0.0001A | |
0~3A,accuracy: | 0.1%ï¼ÅMin resolution:0.001A | ||
3. | Rated voltage ï¼ËCVï¼â°: | ||
| 0~120V, accuracy: | 0.05%ï¼ÅMin resolution 0.001V | |
0~120V,accuracy: | 0.05%ï¼ÅMin resolution 0.01V | ||
4. | Rated power ï¼ËCPï¼â°Ã¯Â¼Å¡ | ||
| 0~100Wï¼Åaccuracy: | 1%ï¼ÅMin resolution:0.001W | |
100~150W,accuracy: | 1%ï¼ÅMin resolution:0.01W | ||
5. | Rated resistance ï¼ËCRï¼â°: | ||
| 0.1~99ââ¦ï¼Åaccuracy : | 1%ï¼ÅMin resolution:0.01â⦠| |
100~4kââ¦,accuracy : | 1%ï¼ÅMin resolution :0.1â⦠| ||
6. | Voltage meter accuracy: | 0.02% | |
7. | Current meter accuracy: | 0.1% | |
8. | Testing speed : | 3 times/sï¼Å10times/s |
![]() |
MEIAO MUMBAI SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |