ä¸â¬Ã£â¬ | Product nameï¼Å¡ | AT8612 electronic load | |
äºÅã⬠| Model ï¼Å¡ | AT8612 | |
ä¸â°Ã£â¬ | Quantity ï¼Å¡ | 1 Ã¥° | |
Ã¥âºâºÃ£â¬ | Technical parameters ï¼Å¡ | ||
| 1. | Rated input ï¼Å¡ | 300W,150V,30A |
2. | Rated current ï¼Å¡ | 0-3A:resolution ï¼Å¡0.0001A accuracy ï¼Å¡0.05% 0-30Aï¼Å¡resolutionï¼Å¡0.001A accuracy ï¼Å¡0.1% | |
3. | Rated voltage ï¼Å¡ | 0-18V:resolutionï¼Å¡0.001 accuracy ï¼Å¡0.05% 0-120Vï¼Å¡resolutionï¼Å¡0.01V accuracy ï¼Å¡0.05% | |
4. | Rated power ï¼Å¡ | 0-100W:resolutionï¼Å¡0.001W accuracy ï¼Å¡1% 100W以ä¸Å ï¼Å¡resolutionï¼Å¡0.01W accuracy ï¼Å¡1% | |
5. | Rated resistance ï¼Å¡ | 0.1-99ââ¦Ã¯¼Å¡resolutionï¼Å¡0.01ââ¦accuracy ï¼Å¡1% 100-4kââ¦Ã¯¼Å¡resolutionï¼Å¡0.1ââ¦accuracy ï¼Å¡1% | |
6. | monitor: | Voltage meter accuracy ï¼Å¡0.05% , current meter accuracy ï¼Å¡0.1% | |
7. | Short circuit test: | Current ï¼Å¡about 30Aï¼âºinner resistance : about 40mâ⦠| |
8. | Dynamic testingï¼Å¡Ãâ107 | 10files ï¼Å0.1Hz-1kHz | |
9. | Dynamic List Testingï¼Å¡ | 10filesï¼Å20step/files | |
10. | Comprehensive testï¼Å¡ | 10filesï¼Å20step/files | |
11. | Battery charge testï¼Å¡ | Max 999AH | |
12. | Connector ï¼Å¡ | RS232C connector Handler connector | |
13. | Optional connectorï¼Å¡ | RS485 connector | |
14. | Protection ï¼Å¡ | 5 level security protection | |
15. | Notes ï¼Å¡ | 3.5-inch true color LCD display, 4W remote test, intelligent fan cooling | |
16. | Power supply requiredï¼Å¡ | Voltage ï¼Å¡220VAC frequency ï¼Å¡50HZ power ï¼Å¡20VA | |
17. | Dimension ï¼Å¡ | 264Ãâ107Ãâ350ï¼Ëmmï¼â° | |
18. | Weight ï¼Å¡ | 5KG | |
19. | Other ï¼Å¡ | ATL509 testing cable |
![]() |
MEIAO MUMBAI SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |