ä¸ã | Product name ï¼ | CH8710B/CH8710C Programmable DC electronic load | ||
äºã | Model ï¼ | CH8710B/CH8710C | ||
ä¸ã | Quantity ï¼ | 1 set | ||
åã | Product characteristicï¼ | 1. Back-lit LED display with clear and comprehensive 2. High-precision, high-resolution 3. Constant current, constant voltage, constant resistance, constant power mode 4. Dynamic measurement mode 5. Battery test mode 6. List auto test mode 7. Remote test function 8. Standard RS232C interface 9. Software calibration 10.Over-voltage, over-current, over-power, over-temperature protection. | ||
äºã | Technical parameters ï¼ | |||
| 1. | Model parameters | CH8710B | CH8710C |
2. | Testing model | rated voltage,rated current,rated power,rated resistance | ||
3. | Display model | With Back-lit LCD | ||
4. | Max input voltage | 360V | ||
5. | Max input current | 30A | ||
6. | Max input power | 150W | 300W | |
7. | Voltage accuracy | 0.1%+0.03%FS | ||
8. | Current accuracy | 0-3A±0.1%+0.1%FS 0-/30A±0.2%+0.15%FS | ||
9. | Minimum resolution | Voltage 1mV current 1mA | ||
10. | List automatic test function | CCï¼CVï¼CRï¼CPï¼SHORTï¼OPEN Up to 15 steps of any combination of programming | ||
11. | Battery test function | Input voltage 0.8-120V max capacityï¼ 999A/H Discharge timeï¼1-60000ç§ | ||
12. | Dynamic test function | Frequency range 0.1Hz-1KHz frequency accuracy ï¼0.5% | ||
13. | Data storage capacity | 10 group | ||
14. | Remote measurement function | Yes | ||
15. | Standard RS232C connector | Yes | ||
16. | Protection | Over-voltage, over-current, over-power, over-temperature, reverse polarity | ||
17. | Operating temperature, humidity | 0âï½40âï¼â¤90%RH | ||
18. | Power supply | 198-242VAC 99V-121VAC 47.5-63Hz | ||
19. | Power consumption | â¤40VA | ||
å
ã | Remarks ï¼ | |||
| 1. | Price ï¼ |
| |
2. | Payment term ï¼ |
| ||
3. | Delivery : |
| ||
4. | Warranty : |
|
![]() |
MEIAO MUMBAI SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |