ä¸ã | Product name ï¼ | CP series precision DC power supply (big boxï¼ | ||||||
ä¸ã | Quantity ï¼ | 1 set | ||||||
åã | Remarks ï¼ | With reverse power supply (forward current accuracy 0.1mA, reverse current accuracy 0.01uA) | ||||||
äºã | Price term ï¼ | |||||||
| 1. | Price ï¼ |
| |||||
2. | Payment term ï¼ |
| ||||||
3. | Delivery time : |
| ||||||
4. | Warranty : |
| ||||||
å
ã | Reference picture ï¼ | | ||||||
ä¸ã | ï¼ä¸ï¼main technical model ï¼ | |||||||
Parameters | CP3003 | CP3005 | CP3010 | CP6003 | ||||
Input voltage | 110V AC±10ï¼
50Hz ±2ï¼
æ220V AC±10ï¼
50Hz ±2ï¼
| |||||||
Input current | 160VA | 250VA | 450VA | 250VA | ||||
Input rated value | Voltage | 0ï½32.5V | 0ï½32.5V | 0ï½32.5V | 0ï½62.5V | |||
Current | 0ï½3.1A | 0ï½5.05A | 0ï½10.0A | 0ï½3.1A | ||||
Power effect | Voltage | CVâ¤0.01%+3mV | CVâ¤0.01%+3mV | CVâ¤0.01%+3mV | CVâ¤0.01%+3mV | |||
Current | CCâ¤0.05%+3mA | CCâ¤0.05%+5mA | CCâ¤0.05%+10mA | CCâ¤0.05%+3mA | ||||
Load effect | Voltage | CVâ¤0.01%+3mV | CVâ¤0.01%+3mV | CVâ¤0.01%+3mV | CVâ¤0.01%+3mV | |||
Current | CCâ¤0.05%+3mA | CCâ¤0.05%+5mA | CCâ¤0.05%+10mA | CCâ¤0.05%+3mA | ||||
Accuracy @25â
| Voltage | â¤0.1%+10mV | â¤0.1%+10mV | â¤0.1%+10mV | â¤0.1%+10mV | |||
Current | â¤0.1%+3mA | â¤0.1%+5mA | â¤0.1%+10mA | â¤0.1%+3mA | ||||
Measurement resolution | Voltage | 1mV | 1mV | 1mV | 1mV | |||
Current | 0.1mA | 0.1mA | 0.1mA | 0.1mA | ||||
Measurement accuracy @25â
| Voltage | â¤0.05%+5mV | â¤0.05%+5mV | â¤0.05%+5mV | â¤0.05%+5mV |
![]() |
MEIAO MUMBAI SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |