ä¸ã | Product name ï¼ | CP105 electrical parameters tester | |
äºã | Model ï¼ | CP105 | |
ä¸ã | Quantity ï¼ | 1 set | |
åã | Product characteristicï¼ | 1. Input and output analog circuitsï¼Digital processing circuits are isolated from each other,Not only greatly improve the instrument's anti-jamming capability, but also greatly reduces the measurement instrument to drive the power of the normal work of the interference 2.Four windows display data at the same time 3.Testing speed, 0.2 seconds to achieve the input.Output parameters of the test, especially for rapid assembly line detection | |
äºã | Technical parameterï¼ | ||
| 1. | Four windows displayï¼ | Voltage ãcurrentãpowerãpower factor/frequency |
2. | AC voltageï¼ | 1~300V /600V | |
3. | Input currentï¼ | 0.005A~5.00A/20A | |
4. | DC voltageï¼ | 1~300V | |
5. | Input currentï¼ | 0.005~5.00/20A | |
6. | Range switchingï¼ | Automatic | |
7. | Range modeï¼ | AC/AC+DC | |
8. | Power factorï¼ | 0.000ï½1.000 | |
9. | Frequency rangeï¼ | DC/AC:0~45Hzï½65Hz/400 Hz | |
10. | Accuracy ï¼ | ±(0.4% reading + 0.1% range +1 byte) | |
11. | Testing speed ï¼ | 2second/s | |
12. | Communication modeï¼ | RS-232/RS-485ï¼optionalï¼ | |
13. | 仪å¨å°ºå¯¸ï¼ | 238X377X130ï¼mmï¼ |
![]() |
MEIAO MUMBAI SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |