ä¸â¬Ã£â¬ | Product name ï¼Å¡ | CP2018 Multifunctional portable test box | |
äºÅã⬠| Model ï¼Å¡ | CP2018 | |
ä¸â°Ã£â¬ | Quantity ï¼Å¡ | 1 set | |
Ã¥âºâºÃ£â¬ | Function feature ï¼Å¡ | At present, the measurement of optical and electrical parameters of the electric light source stays at the technical level of the laboratory, and the measuring instruments of optical and electrical parameters are respectively connected to their respective measuring circuits. The method, the testing personnel, occasion, cost and equipment Conditions are higher requirements, only suitable for manufacturers in the development process of the laboratory, but it is difficult to meet the vendors in shopping malls, sales outlets on energy-saving lamps and related electric light source for rapid testing requirements. | |
äºâã⬠| Technical parameter ï¼Å¡ | ||
| 1. | Voltage ï¼Å¡ | 0ï½Å¾300V |
2. | Frequency range ï¼Å¡ | Base frequency :HZ45Hzï½Å¾65Hzï¼Åboard band: 5kHz | |
3. | Voltage ,current , power error ï¼Å¡ | ±Ã¯¼Ë0.4% reading +0.1% range+1 byteï¼â° | |
4. | Power factor error ï¼Å¡ | ±Ã¯¼Ë0.004+0.001/reading +1 byteï¼â° | |
5. | Electrical parameter measurement accuracyï¼Å¡ | 0.5 class | |
6. | Instrument accuracy class: | 1 class | |
Ã¥â¦Ã£â¬ | Remarks ï¼Å¡ | ||
| 1. | Price ï¼Å¡ |
|
2. | Payment term ï¼Å¡ |
| |
3. | Delivery : |
| |
4. | Warranty : |
|
![]() |
MEIAO MUMBAI SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |