ä¸ã | Product name ï¼ | CP320 AC&DC harmonic power meter | ||||
äºã | Model ï¼ | CP320 | ||||
ä¸ã | Quantity ï¼ | 1 set | ||||
åã | Dimension ï¼ | 238X377X130ï¼mmï¼ | ||||
äºã | Product characteristic ï¼ | 1. Instrument input and output signals can be AC or DCï¼also AC and DC at the same time . 2Input and output current test frequency response 1MHz, to accurately measure the various types of LED drive power 3.Input and output analog circuitsï¼Digital processing circuits are isolated from each other,Not only greatly improve the instrument's anti-jamming capability, but also greatly reduces the measurement instrument to drive the power of the normal work of the interference 4.Four windows at the same time show the input characteristics, the output characteristics of the parameters for easy comparison, analysis 5.Testing speed, 0.2 seconds to achieve the input.Output parameters of the test, especially for development and on-site test. 6.Provide RS-232 connectorï¼can communicate with PCï¼provide Dedicated software ,running on windows2000ï¼windows XP ,Windows7 ,in English and Chinese ï¼Display all data and waveform, and provide Chinese and English software. Beautiful interface, easy to operation. | ||||
å
ã | Product function ï¼ | Power integral function, can set the integral time | ||||
ä¸ã | Technical parameter ï¼ | |||||
| 1. | AC | A Measurement of input voltage, current, power, power factor, grid frequency, total harmonic and 0 ~ 50 times, content of each harmonic. B Voltage,Current base frequency rangeï¼45Hz~65Hz: Narrow frequency rangeï¼45Hz~5kHz Narrow frequency rangeï¼45Hz~1MHz C Voltage range ï¼0~300Vï¼CF=1.67)ï¼ Current range ï¼5mA~2.7A (CF=3): Power range ï¼0.015~800Wï¼ Power factor range ï¼0.000~+1.00ï¼ | |||
2. | DC | A Measurement of input voltage, current, power: B Voltage range ï¼3~500Vï¼ Current range ï¼5mA~8A: Power range ï¼0.015~5000Wï¼ Upper and lower limit judgment function: Voltage,current,power,power factor, upper and lower sets the lighting and sounds alarm . | ||||
å
«ã | AC signal technical indicatorsï¼ | |||||
| Project : | Basic error | Testing condition | |||
Voltage : |
±ï¼0.1% reading +0.1% range +1 byteï¼ |
Input waveform: sine waveï¼ input frequencyï¼45Hz-65Hz 12 months after instrument calibration | ||||
Current : | ||||||
Power : | ||||||
Power factor: | ±ï¼0.002+0.001/reading +1byteï¼ | |||||
Frequency: | ±0.1% reading | |||||
Harmonic : | ±ï¼0.1% range +5% readingï¼ | |||||
Voltage : | ±ï¼0.1% reading +0.1% range +1 byteï¼ | Input waveform: sine waveï¼ input frequencyï¼45Hz-65Hz 12 months after instrument calibration | ||||
Current : | ||||||
Power : | ||||||
ä¹ã | DC signal technical indicatorsï¼ | |||||
| Project : | Basic error | Testing condition | |||
Voltage : | ±0.1% reading +0.1% range +1byteï¼ | DC signal ï¼ 12 months after instrument calibration | ||||
Current : | ||||||
Power : | ||||||
Voltage : |
±0.1% reading +0.1% range+1byteï¼ | DC signal ï¼ 12 months after instrument calibration | ||||
Current : | ||||||
Power : | ||||||
åã | Remarks ï¼ | |||||
| 1. | Price ï¼ |
| |||
2. | Payment term ï¼ |
| ||||
3. | Delivery : |
| ||||
4. | Warranty : |
|
![]() |
MEIAO MUMBAI SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |