ä¸â¬Ã£â¬ | Product name ï¼Å¡ | DS05102P digital storage oscilloscope | |
äºÅã⬠| Model ï¼Å¡ | DS05102P | |
ä¸â°Ã£â¬ | Quantity ï¼Å¡ | 1 set | |
Ã¥âºâºÃ£â¬ | Characteristic ï¼Å¡ | â⬢ 1GSa / s real-time sampling rate and 25GSa / s equivalent sampling rate â⬢ bandwidth100MHz â⬢ Powerful triggering â⬢ Large screen and user-friendly operation interface â⬢ Integrated USB Host, support U disk storage, USB interface system upgrade â⬢ 7-inch 64K color TFT true color LCD screen, clear and vivid waveform display â⬢ Ultra-thin design, lightweight, easy to carry | |
äºâã⬠| Technical parameters ï¼Å¡ | ||
ï¼Ë1ï¼â° | Basic parameters ï¼Å¡ | ||
| 1. | Analog Bandwidthï¼Å¡ | 100MHz |
2. | Real-time samplingï¼Å¡ | 1GSa/s | |
3. | Equivalent samplingï¼Å¡ | 25GSa/s | |
4. | Record lengthï¼Å¡ | 40K | |
5. | Time base rangeï¼Ës/div): | 4nS/div-80S/div | |
6. | Channel delayï¼Å¡ | 500ps | |
ï¼Ë2ï¼â° | Vertical systemï¼Å¡ | ||
| 1. | AD converterï¼Å¡ | 8bit resolution ï¼ÅTwo-channel simultaneous acquisition |
2. | Vertical sensitivityï¼Å¡ | 2mV/div~10V/div( at BNCï¼â° | |
3. | Vertical displacement rangeï¼Å¡ | ±50V(5V/div),±40Vï¼Ë2V/div~500mV/divï¼â°,±2Vï¼Ë200mV/div~50mV/divï¼â°±400mV(20mV/div~2mV/div) | |
4. | Rise timeï¼ËAt BNCï¼â°Ã¯¼Å¡ | âⰤ3.5ns | |
5. | DC gain accuracyï¼Å¡ | 2mV/div~5mV/div±4%ï¼ËSampling or averagingï¼â° 10mV/div~5V/div±3%ï¼ËSampling or averagingï¼â° | |
ï¼Ë3ï¼â° | Trigger system ï¼Å¡ | ||
| 1. | Trigger Sensitivity (Edge Trigger Type) | DCï¼Å¡CH1/CH2(Typical valuesï¼â°From DC to 10MHz for a cell, from 10MHz to 100M for the 1.5 cell, from 100MHz to 200MHz for the two cells. |
EXT (typ) is 200mV from DC to 40MHz | |||
EXT / 5 (typ) from DC to 40MHz for 1V | |||
AC: Decrease the signal below 10Hz | |||
High-frequency rejection:> 80kHz will attenuate the signal | |||
Low frequency rejection: <150kHZ will attenuate the signal | |||
Noise suppression: Reduces trigger sensitivity | |||
2. | Trigger Level Rangeï¼Å¡ | Internal ï¼Å¡Ã¯¼Ëch1/ch2ï¼â°:From the center of the display±8div internalï¼ËEXTï¼â°:±1.2V external decay 5ï¼ËEXT/5ï¼â°:±6V | |
3. | Trigger Level Accuracy (Typical) | Internal (ch1 / ch2): ± (0.3div Ãâ V / div) (within ± 4div from the center of the screen) | |
4. | When the rise and fall timesâⰥ20ns: | External (EXT): ± (6% of the set value + 40mV) | |
External decay 5 (EXT / 5): ± (6% of setting + 200 mV) | |||
5. | Hold off Range ï¼Å¡ | 100ns-10s | |
|
![]() |
MEIAO MUMBAI SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |