ä¸â¬Ã£â¬Â | Product name : | Oven | ||||||||
äºÅãâ¬Â | Model : | 101-0-4 | ||||||||
ä¸â°Ã£â¬Â | Quantity : | 1 set | ||||||||
Ã¥âºâºÃ£â¬Â | Function : | Used to high temperature test | ||||||||
äºâãâ¬Â | Technical parameters : | |||||||||
Mode
Item | Inner dimensionï¼ËMMï¼Ⱐ| Dimensionï¼ËMMï¼Ⱐ| Operating voltage AC(V) | Maximum power consumption ï¼ËKWï¼Ⱐ| Working Temperature Ã¢âÆ | Fluctuations temperatureÃ¢âÆ | ||||
length | width | height | length | width | height | |||||
101-0 | 350 | 350 | 350 | 590 | 670 | 520 | 220 | 0.8~1.6 | 50-300 | ±1 |
101-1 | 450 | 450 | 350 | 690 | 760 | 520 | 220 | 0.8~1.6 | 50-300 | ±1 |
101-2 | 550 | 550 | 450 | 790 | 870 | 640 | 220 | 1.6~2.4 | 50-300 | ±1 |
101-3 | 750 | 600 | 500 | 1050 | 970 | 700 | 220 | 2~3 | 50-300 | ±1 |
101-4 | 1000 | 800 | 800 | 1380 | 1210 | 1000 | 380 | 2.4~4.8 | 50-300 | ±1 |
![]() |
MEIAO MUMBAI SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |