ä¸â¬Ã£â¬ÂSPEC2000A Rapid Spectrometer
ä¸â¬Ã£â¬ÂRapid light spectrum test system Plan one: | Unit Price | Brands |
SPEC2000A Rapid Spectrometer | 1 units |
HuiPu |
Software | 1 sets | |
LCFB-3Y Optical Fiber | 1 pieces | |
LCB-0520 (1.5m) Optical Integrating Spheresï¼Ëone said openï¼Ⱐ| 1 sets | |
LCB-0520 (0.3m) Optical Integrating Spheresï¼Ëone said openï¼Ⱐ| 1 sets | |
LCJ multi-function LED fixture ï¼ËSMDãâ¬ÂPower LEDï¼Ⱐ| 1 sets | |
LCL-50W Standard light source | 1 sets | |
LCL-10W Standard light source | 1 sets | |
LCP-3005 onstant voltage stabilizer | 1 units | |
CP100 AC Digital Electrical Parameter | 1 units | |
CP-500W AC Power Source | 1 units | |
LCE-1619 Distribution Cabinet | 1 units |
![]() |
MEIAO MUMBAI SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |