ä¸â‚¬Ãƒ£Ã¢â€š¬Ã‚ | Product name ï¼Å¡ | SUR-S6 lightning surge machine | |
äºÅ’ã€Â | Model ï¼Å¡ | SUR-S6 | |
ä¸â€°Ãƒ£Ã¢â€š¬Ã‚ | Quantity ï¼Å¡ | 1 set | |
å›â€ºÃƒ£Ã¢â€š¬Ã‚ | Function ï¼Å¡ | Surge Generator SUR 6KA is used to verify the ability of surge arrest, TVS tubes and gas discharge tubes to withstand inrush current and other research tests. | |
äºâ€ | Product characteristic ï¼Å¡ | ââ€â€Ã‚7-inch color touch screenï¼â€º | |
å…Âã€Â | Technical parameter ï¼Å¡ | ||
| 1. | Current waveform ï¼Å¡ | 8/20μs ï¼Ë†at 1Ωï¼â€° |
2. | Peak currentï¼Å¡ | 0.5-6KA ï¼Ë†at 1Ωï¼â€° | |
3. | Surge Polarityï¼Å¡ | Positive / negative, positive and negative alternately | |
4. | Output impedanceï¼Å¡ | 1Ω/2Ω/0.7Ω | |
5. | frequencyï¼Å¡ | 1-9999 times | |
6. | Intervalsï¼Å¡ | 10-9999S | |
7. | Power supplyï¼Å¡ | AC220V 50/60Hz | |
8. | Working temperatureï¼Å¡ | 15℃-35℃ |
![]() |
MEIAO MUMBAI SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |