ÃÆ¤Ãâ¸Ã¢Ã¢â¬Å¡¬Ãƣâââ¬Å¡¬Ãâ | Product name ÃÆ¯Ãâ¼Ã⦡ | SUR-S6 lightning surge machine | |
ÃÆ¤ÃâºÃâ¦Ã¢â¬â¢Ãƣâââ¬Å¡¬Ãâ | Model ÃÆ¯Ãâ¼Ã⦡ | SUR-S6 | |
ÃÆ¤Ãâ¸Ã¢Ã¢â¬°Ãƣâââ¬Å¡¬Ãâ | Quantity ÃÆ¯Ãâ¼Ã⦡ | 1 set | |
ÃÆ¥Ã¢Ã¢â¬ºÃ¢Ã¢â¬ºÃƣâââ¬Å¡¬Ãâ | Function ÃÆ¯Ãâ¼Ã⦡ | Surge Generator SUR 6KA is used to verify the ability of surge arrest, TVS tubes and gas discharge tubes to withstand inrush current and other research tests. | |
ÃÆ¤ÃâºÃ¢Ã¢â¬ | Product characteristic ÃÆ¯Ãâ¼Ã⦡ | ÃÆ¢Ã¢Ã¢â¬Ã¢â¬Ãâ7-inch color touch screenÃÆ¯Ãâ¼Ã¢Ã¢â¬º | |
ÃÆ¥Ã¢Ã¢â¬¦ÃâÃÆ£Ã¢Ã¢â¬Å¡¬Ãâ | Technical parameter ÃÆ¯Ãâ¼Ã⦡ | ||
| 1. | Current waveform ÃÆ¯Ãâ¼Ã⦡ | 8/20ÃÆÃ
½Ãâ¼s ÃÆ¯Ãâ¼Ãâ¹Ã¢â¬ at 1ÃÆ¢Ã¢Ã¢â¬Ã
¾Ãâ¦ÃƯÃâ¼Ã¢Ã¢â¬° |
2. | Peak currentÃÆ¯Ãâ¼Ã⦡ | 0.5-6KA ÃÆ¯Ãâ¼Ãâ¹Ã¢â¬ at 1ÃÆ¢Ã¢Ã¢â¬Ã
¾Ãâ¦ÃƯÃâ¼Ã¢Ã¢â¬° | |
3. | Surge PolarityÃÆ¯Ãâ¼Ã⦡ | Positive / negative, positive and negative alternately | |
4. | Output impedanceÃÆ¯Ãâ¼Ã⦡ | 1ÃÆ¢Ã¢Ã¢â¬Ã
¾Ãâ¦/2ÃÆ¢Ã¢Ã¢â¬Ã
¾Ãâ¦/0.7ÃÆ¢Ã¢Ã¢â¬Ã
¾Ã⦠| |
5. | frequencyÃÆ¯Ãâ¼Ã⦡ | 1-9999 times | |
6. | IntervalsÃÆ¯Ãâ¼Ã⦡ | 10-9999S | |
7. | Power supplyÃÆ¯Ãâ¼Ã⦡ | AC220V 50/60Hz | |
8. | Working temperatureÃÆ¯Ãâ¼Ã⦡ | 15ÃÆ¢Ã¢Ã¢â¬Ã
¾Ãâ ââ¬â¢-35ÃÆ¢Ã¢Ã¢â¬Ã
¾Ãâ ââ¬â¢ |
![]() |
MEIAO MUMBAI SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |