ä¸ã | Product name ï¼ | TL5502A AC & DC Withstand Voltage Tester | |||
äºã | Model ï¼ | TL5502A | |||
ä¸ã | Quantity ï¼ | 1 set | |||
åã | Performance characteristic ï¼ | u Simultaneous display is tested (voltage, current, time) u with manual, remote start, reset function (TL5605A as an option) u The output voltage is continuously adjustable u failure sound and light alarm u With voltage breakdown protection function u DC output can be measured Capacitor withstand voltage leakage current, high voltage silicon reactor, the transistor reverse voltage, reverse current, a multifunctional machine. | |||
äºã | Technical parameters ï¼ | ||||
| Model | Output voltage | Leakage current range | Accuracy | Testing time |
TL5502B | 0-5KV(AC) | 0-2/20mA(AC) | ±ï¼5%+3countsï¼ | 1â-99s | |
TL5502A | 0-5KV(AC/DC) | 0-2/20mA(AC/DC) | |||
TL5510A | 0-5KV(AC/DC) | 0-2/20/100mA(AC) 0-2/20mA(DC) | |||
TL5520B | 0-5KV(AC) | 0-200mA(AC) | |||
TL5605A | 0-10KV(AC/DC) | 0-2/20/50mA(AC) 0-2/10mA(DC) | |||
Model | Capacity | Dimension ï¼mmï¼(WÃHÃD) | Weight | Temperature / humidity | |
TL5502B | 100VA | 350Ã135Ã280 | 8KG | 0â-40â â¤75%RH | |
TL5502A | 100VA | 350Ã135Ã280 | 10KG | ||
TL5510A | 500VA | 375Ã195Ã280 | 12KG | ||
TL5520B | 1000VA | 435Ã230Ã425 | 20KG | ||
TL5605A | 500VA | 375Ã195Ã280 | 20KG |
![]() |
MEIAO MUMBAI SALES AND SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |